The main RaffleWP menu is available to users who can manage WooCommerce. WooCommerce also contains a Raffles menu alias.
| Area | Purpose |
|---|---|
| Dashboard | Competition status, ticket usage, closing time and shortcuts. |
| Entries / Postal Entries | Inspect online entries, export CSV files and process timely postal entries. |
| Prize Performance / Prize Value Won | Review configured RRP, paid revenue, fee estimates and recorded main-draw prize value. |
| Store Credit / Prize Awards / Winners | Issue credit, fulfil prizes and run or review draws. |
| Settings / Labels / Design | Configure behaviour, customer-facing wording and visual presentation. |
| Product Page | Enable, disable and reorder sections on standard single raffle product pages. |
| License | Activate the plugin, refresh status or deactivate this site. |
| Audit Trail | Filter and export structured operational events. |
Postal Entries and Postal Instructions are hidden when Enable postal entry UI is disabled.
